
A 6’6” small forward for Eisenhower High School whose game has grown with every year he’s played it — a 2027 wing built to keep developing at the next level.
At 6’6” and 195 lbs, Cooper has the length and size teams look for at the small forward spot — a frame with real room to add strength heading into his final two seasons.
Cooper started playing basketball young and his love for the game has only deepened with time — a junior season averaging 11.6 points, 5.9 rebounds, and 3.2 assists per game earned him 2nd Team All-League honors at Eisenhower.
A Business major with his sights set on playing at the next level — Cooper is looking for a program that wants to develop a wing who’s still trending up.
| Date | Time | Opponent | Location | Result | PTS | REB |
|---|---|---|---|---|---|---|
| Dec 1 | 7:30 PM | @ Valley Center | Valley Center, KS | Upcoming | ||
| Dec 3 | 7:30 PM | vs Wichita Northwest | Goddard, KS | Upcoming | ||
| Dec 7 | 7:30 PM | @ Andale | Andale, KS | Upcoming | ||
| Dec 8 | 7:30 PM | vs Wichita-Haysville CampusConference | Goddard, KS | Upcoming | ||
| Dec 11 | 7:30 PM | @ McPhersonWall of Fame Night | McPherson, KS | Upcoming | ||
| Dec 15 | 7:30 PM | @ GoddardConference | Goddard, KS | Upcoming | ||
| Dec 18 | 7:30 PM | vs NewtonConference | Goddard, KS | Upcoming | ||
| Jan 5 | 7:30 PM | vs Maize | Goddard, KS | Upcoming | ||
| Jan 8 | 7:30 PM | @ Andover | Andover, KS | Upcoming | ||
| Jan 12 | 7:30 PM | vs Arkansas CityConference | Goddard, KS | Upcoming | ||
| Jan 15 | 7:30 PM | vs Andover CentralConference · Homecoming | Goddard, KS | Upcoming | ||
| Feb 2 | 7:30 PM | @ Salina Central | Salina, KS | Upcoming | ||
| Feb 4 | 7:30 PM | @ Wichita North | Wichita, KS | Upcoming | ||
| Feb 5 | 7:30 PM | @ Arkansas City | Arkansas City, KS | Upcoming | ||
| Feb 9 | 7:30 PM | @ Andover CentralConference | Andover, KS | Upcoming | ||
| Feb 12 | 7:30 PM | @ DerbyConference | Derby, KS | Upcoming | ||
| Feb 16 | 7:30 PM | vs Salina CentralConference | Goddard, KS | Upcoming | ||
| Feb 19 | 7:30 PM | vs AndoverConference | Goddard, KS | Upcoming | ||
| Feb 23 | 7:30 PM | vs GoddardConference | Goddard, KS | Upcoming | ||
| Feb 25 | 7:30 PM | @ NewtonConference · Senior Night | Newton, KS | Upcoming |
Full 20-game 2026–27 slate — results and box-score stats post as the season runs.
Eisenhower needed someone to answer the bell against a Goddard team hungry for a win, and Cooper Rohr delivered. The junior forward posted a double-double — 18 points and 10 rebounds — to lead the Tigers to a 57–44 win on the road, pushing Eisenhower's record to 4–5 on the season while Goddard slipped to 0–7.
The performance fit a clear pattern for Rohr: when he controls the glass, Eisenhower wins. The Tigers are 3–1 in games where he pulls down eight or more rebounds this season, and just 1–4 when he doesn't — a split that shows how much his rebounding sets the tone for the whole team, not just his own stat line.
It was one of three double-digit rebounding games for Rohr on the season, alongside a 10-board effort against Andover Central in December. Combined with his 11.6 points and 5.9 rebounds per game on the year, the Goddard win was a snapshot of what he brings on a given night — size, activity on the boards, and the kind of two-way impact that shows up in the score even when the shot isn't falling.
22 games, 11.6 PPG, 5.9 RPG, 3.2 APG for the Tigers — full box scores and season totals live in the Stats section.








Also ranked top 8 in Kansas Division 5A and top 3 in the Ark Valley–Chisholm Trail II conference for two additional stats — MaxPreps didn’t specify which categories on this view. Confirm with Cooper's MaxPreps leader-rankings page if you want those called out by name.
| Date | Opponent | Result | PTS | FG | 3PM |
|---|---|---|---|---|---|
| Dec 2 | @ Maize South | L 45–72 | 9 | 4–8 | 1 |
| Dec 9 | vs Haysville Campus | W 56–48 | 14 | 4–7 | 0 |
| Dec 10 | vs Northwest | L 51–56 | 17 | 6–8 | 0 |
| Dec 12 | vs Newton | W 73–45 | 16 | 7–13 | 1 |
| Dec 16 | @ Andover | L 29–54 | 7 | 3–14 | 0 |
| Dec 19 | vs Andover Central | W 63–50 | 23 | 10–12 | 0 |
| Dec 20 | @ Kapaun Mt. Carmel | L 37–63 | 8 | 3–8 | 0 |
| Jan 6 | vs Maize | L 28–66 | 3 | 1–4 | 0 |
| Jan 8 | vs Goddard | W 57–44 | 18 | 7–12 | 0 |
| Jan 10 | vs Southeast | L 54–55 | 15 | 7–15 | 0 |
| Jan 16 | vs Salina Central | W 68–57 | 7 | 1–10 | 0 |
| Jan 22 | vs Bishop Miege | L 50–70 | 9 | 3–6 | 2 |
| Jan 30 | vs Salina South | L 50–55 | 15 | 6–18 | 0 |
| Feb 3 | @ Arkansas City | W 69–55 | 14 | 5–10 | 1 |
| Feb 6 | vs Derby | L 62–86 | 15 | 6–10 | 1 |
| Feb 10 | vs Goddard | W 54–52 | 9 | 3–7 | 1 |
| Feb 13 | vs Newton | W 69–41 | 13 | 6–11 | 0 |
| Feb 17 | vs Salina Central | L 52–64 | 2 | 1–7 | 0 |
| Feb 20 | vs Andover | L 49–51 | 6 | 3–9 | 0 |
| Feb 24 | vs Andover Central | L 68–72 | 23 | 11–15 | 1 |
| Feb 26 | @ Arkansas City | W 67–55 | 9 | 3–6 | 2 |
| Mar 3 | vs Hays | L 51–66 | 4 | 2–6 | 0 |
Full 22-game varsity log — season totals: 256 points, 47% FG, 24% 3PT, 62% FT. Source: MaxPreps, coach-entered stats, last updated Mar 7, 2026.
GPA and class rank available on request.