Emmett Delp is a 6'7" shooting guard and small forward from St. John, Kansas — one of the most productive scorers in Class 1A Kansas basketball. A two-year varsity starter who averaged 19.7 PPG as a sophomore, scored 473 points last season, and enters his junior year with 857 career points in 46 varsity games.
| Date | Opponent | Result | PTS | 3PM | FT |
|---|---|---|---|---|---|
| Feb 23 | Kinsley | W 62–36 | 30 | 3 | 5–6 |
| Feb 20 | Macksville | W 66–29 | 19 | 3 | 2–2 |
| Feb 16 | Ness City | W 63–43 | 25 | 4 | 3–3 |
| Feb 13 | Central Plains | L 49–59 | 12 | 2 | 2–6 |
| Feb 12 | LaCrosse | W 66–52 | 32 | 4 | 4–4 |
| Feb 10 | Otis-Bison | W 70–40 | 23 | 3 | 4–4 |
| Feb 6 | Central Plains | L 54–60 | 37 ★ | — | — |
| Feb 3 | Chase | W 77–30 | 20 | 2 | 0–0 |
| Jan 31 | Larned | W 61–44 | 19 | 1 | 8–8 |
| Jan 30 | Otis-Bison | W 63–36 | 19 | 3 | 6–7 |
| Jan 27 | LaCrosse | W 70–55 | 15 | 2 | 5–6 |
| Jan 22 | Central Plains | L 43–64 | 15 | — | — |
| Jan 20 | Macksville | W 85–42 | 12 | 1 | 1–2 |
| Jan 15 | Victoria | W 58–28 | 15 | 2 | 5–5 |
| Jan 13 | Ellinwood | W 57–39 | 14 | 1 | 5–5 |
| Jan 10 | Little River | L 41–60 | 9 | 2 | 1–2 |
| Jan 6 | Kinsley | W 58–37 | 21 | 2 | 7–7 |
| Jan 2 | Central Christian | W 45–39 | 11 | 0 | 3–5 |
| Dec 19 | Kiowa County | L 45–58 | 15 | 0 | 3–4 |
| Dec 16 | Larned | W 77–66 | 32 ★ | 6 | 8–8 |
| Dec 13 | Larned | W 66–51 | 13 | 1 | 2–4 |
| Dec 12 | Holcomb | L 52–84 | 18 | 3 | 1–3 |
| Dec 8 | Nickerson | W 60–31 | 22 | 1 | 3–6 |
| Dec 5 | Stafford | W 73–35 | 25 | 2 | 5–7 |
| Date | Opponent | Result | PTS | 3PM | FT |
|---|---|---|---|---|---|
| Feb 25 | Meade | L 39–60 | 6 | 1 | 3–4 |
| Feb 21 | Macksville | L 49–52 | 24 ★ | 4 | 4–4 |
| Feb 14 | Victoria | L 42–58 | 11 | 0 | 5–6 |
| Feb 11 | Otis-Bison | L 41–45 | 19 | 2 | 5 |
| Feb 7 | Central Plains | W 38–32 | 7 | 0 | 7–12 |
| Feb 4 | Chase | W 71–26 | 16 | 0 | 2–3 |
| Jan 30 | LaCrosse | W 52–37 | 24 ★ | 1 | 9–11 |
| Jan 25 | Little River | W 51–44 | 17 | 1 | 4–6 |
| Jan 24 | Macksville | L 53–56 | 16 | 3 | 5–6 |
| Jan 21 | Inman | W 45–33 | 19 | 2 | 5–10 |
| Jan 14 | Ellinwood | L 44–63 | 18 | 1 | 5–6 |
| Jan 11 | Little River | W 55–46 | 22 | 2 | 10–12 |
| Jan 10 | Ness City | W 62–48 | 18 | — | — |
| Jan 8 | Kinsley | W 75–35 | 19 | 0 | 7–8 |
| Jan 3 | Central Christian | L 51–60 | 20 | 2 | 4–4 |
| Dec 20 | Kiowa County | W 54–51 | 13 | 2 | 5–7 |
| Dec 17 | Larned | W 50–36 | 14 | 2 | 2–4 |
| Dec 14 | Hoisington | L 39–55 | 8 | 1 | 1–3 |
| Dec 13 | Holcomb | L 33–45 | 13 | 2 | 3–4 |
| Dec 9 | Bucklin | W 64–39 | 20 | 3 | 1–1 |
| Dec 6 | Stafford | W 64–54 | 17 | 1 | 2–5 |
Emmett Delp buried six three-pointers and finished with a season-high 32 points Tuesday night, powering St. John past Larned 77–66 in a high-scoring league battle. The 6'7" sophomore was perfect from the free-throw line at 8-for-8 and scored from every spot on the floor as the Tigers held off a Larned team that never let the margin get comfortable.
The performance marked the second meeting with Larned in four days — and a 19-point improvement on his first effort. Delp would go on to top the 30-point mark twice more before season's end.
Delp poured in a career-high 37 points against district champion Central Plains, nearly willing the Tigers back in a 60–54 loss. The 37 points stand as the top single-game mark of his two-year varsity career.
Closing the season the way he played all winter, Delp scored 30 points on three triples and 5-of-6 free-throw shooting in a 26-point win — his third 30-point game of the year.
Delp hit four threes and went a perfect 4-for-4 at the line, scoring 32 in a 66–52 win that kept the Tigers rolling through the league stretch run of an 18-win season.










| Season | GP | PPG | Total Pts | 3PM | FT% |
|---|---|---|---|---|---|
| 2025–26 (So.) | 24 | 19.7 | 473 | 48 | 80% |
| 2024–25 (Fr.) | 21 | 16.2 | 341 | 30 | 77% |
| Career Total | 46 | 18.1 | 814 | 78 | 78% |


I In St. John, Kansas — a farm town of about 1,200 people in the middle of Stafford County — basketball isn't background noise. It's Friday night. It's the gym filling up an hour before tip. And for the last two winters, it's been a kid getting taller by the season, giving college coaches a reason to find the place on a map.
Emmett Delp arrived on varsity as a freshman wearing No. 20 — a 6'5", 160-pound guard who started all 21 games and averaged 16.2 points before he could drive himself to practice. By the next fall he had grown two inches, added 25 pounds, and traded No. 20 for No. 10. The game grew with him: 19.7 points per game, 48 three-pointers, a career-high 37 against district champion Central Plains, and an 18-win season for the Tigers.
What sets Delp apart isn't just the scoring — it's the profile. A legitimate 6'7" wing who shoots 80% from the line and carries a 4.0 GPA, he's the kind of player Class 1A Kansas doesn't produce often. With 814 career points through two seasons, the 1,000-point club is a matter of when, not if. The question coaches are starting to ask is a different one: how good does this get?