The outsourced athletic media, communications, branding, recruiting visibility, and fan engagement department for modern high school athletics.
| Services | Essential $397/mo · $4,764 annually |
Complete $697/mo · $8,364 annually |
Elite $997/mo · $11,964 annually |
|---|---|---|---|
| Athletic Communications | ✓ | ✓ | ✓ |
| Social Media Management | ✓ | ✓ | ✓ |
| Game Day Content | ✓ | ✓ | ✓ |
| Live Event & Broadcast Coverage | ✓ | ✓ | ✓ |
| Analytics & Reporting | ✓ | ✓ | ✓ |
| Recruiting Visibility | — | ✓ | ✓ |
| Video & Media Production | — | ✓ | ✓ |
| Booster Club & Fundraising | — | ✓ | ✓ |
| Athletic Branding & Design | — | — | ✓ |
| Photography Services | — | — | ✓ |
| Website & Digital Experience | — | — | ✓ |
| Student-Athlete Development | — | — | ✓ |
| Fan Experience & Engagement | — | — | ✓ |
| Print & Physical Media | — | — | ✓ |
| School Fan Stores & Merchandise | — | — | ✓ |
| Athletic Dept. Operations Support | — | — | ✓ |
|
Annual contracts · Payment plans available
|
|||
Custom packages are built around your sport, your season, and your budget. Tell us what you need and we'll build the right package around your program.
Modern athletic departments need more than schedules and scores. They need visibility, storytelling, recruiting support, and consistent communication.